Gittergrößen | Maschenweite und Drahtstärke | Gewicht je Stück in kg | Werkstoff |
2.000 x 1.000 | 25 x 25 x 3,0 x 3,0 | 8,72 | roher Draht, ohne Randdraht |
2.000 x 1.000 | 25 x 25 x 3,0 x 3,0 | 8,72 | Edelstahl 1.4301, ohne Randdraht |
2.103 x 1.203 | 100 x 100 x 2,9 x 2,9 | 2,79 | verzinkter Draht, mit Randdraht |
2.103 x 1.203 | 150 x 150 x 2,9 x 2,9 | 1,92 | verzinkter Draht, mit Randdraht |
2.500 x 1.250 | 30 x 30 x 3,0 x 3,0 | 11,45 | roher Draht, ohne Randdraht |
2.500 x 1.250 | 30 x 30 x 3,0 x 3,0 | 11,45 | verzinkter Draht, ohne Randdraht |
2.500 x 1.500 | 40 x 40 x 3,8 x 3,8 | 16,53 | roher Draht, ohne Randdraht |
2.500 x 1.500 | 50 x 50 x 3,0 x 3,0 | 8,11 | roher Draht, ohne Randdraht |
2.500 x 1.500 | 50 x 50 x 3,0 x 3,0 | 8,11 | verzinkter Draht, ohne Randdraht |
2.500 x 1.500 | 100 x 100 x 3,8 x 3,8 | 6,33 | roher Draht, ohne Randdraht |
3.000 x 2.000 | 50 x 50 x 4,0 x 4,0 | 23,20 | roher Draht, ohne Randdraht |
2.990 x 1.390 | 100 x 100 x 10,0 x 10,0 | 50,70 | ST52-Draht, galvanisch verzinkt, ohne Randdraht |
unserer individuellen & kompetenten Beratung ✓
unseren erstklassigen Service ✓
schnelle Lieferung ✓
EASY-WIRE-MESH" ist unsere hauseigene Entwicklung für intelligente Indoor-Lagersysteme.
Das Leichtgewicht: einfach im Handling und hochstabil.